座機:0371-22666600
手機:18937825511
煤氣發(fā)生爐(常壓型)
單段式煤氣發(fā)生爐系列 Single Stage Coal Gas producer SCG series
主要參數(shù)(Main parameters) | 單位 | 型號 (Model) | |||
(Unit) | SCG-1.2 | SCG-1.4 | SCG-1.6 | More… | |
爐膛直徑( Inside Diam) | mm | 1200 | 1400 | 1600 | |
燃料消耗量(Coal consumption) | Kg/h | 160—260 | 350--500 | 450--650 | |
煤氣產量(Gas output) | Nm3/h | 1000--1500 | 1200--1700 | 1400--2000 | |
蒸汽產量(Vapor output) | Kg/h | 160 | 190 | 230 | |
設備總重(Gross weight) | T | 6 | 7.5 | 8.6 | |
鼓風壓力(Blast pressure) | Pa | <3000 | |||
煤氣出口壓力(Gas outlet pressure) | Pa | <1500 | |||
煤氣熱值(Calorific value) | KJ/Nm3 | 5020--6000 | |||
煤氣出口溫度(Gas outlet temperature) | ℃ | 400--550 | |||
飽和空氣溫度(Saturated temperature) | ℃ | 50--65 | |||
水套工作壓力(Pressure of water jacket) | KPa | 294 | |||
適用燃料(Applicable coal) | 弱/不粘煤;無煙煤;焦煤 | ||||
Less/non-glutinosity coal; Anthracite & coking coal | |||||
燃料粒度(Coal size) | mm | 25--40 | |||
氣化劑(Gasification catalyst) | 混合氣體(空氣+水蒸氣) | ||||
Mixed-air (air + vapor) |
開封華能電爐有限責任公司
13503780639 馬先生
0371-23239889
huanengdl@qq.com
開封市祥符區(qū)深圳大道與王柏路交叉口